Having more options does not equal to making a better choice in hosting. Instead, having too many options make you over-informed. Information becomes noise – noise delays your purchase decision and makes you less productive.
You want a web host, you need to make a choice that solves your hosting needs, full stop. There is no point to stretch yourself thin in this. Pick someone credible to trust (that’s us!), read their recommendation, check if the price fits into your budget, make the purchase, and that’s it, job done.
List updated April 22th, 2015. Also check out our list of Top 10 Best-Selling Web Hosting Companies – a web host ranking list generated based on actual sales figures.
You want a web host, you need to make a choice that solves your hosting needs, full stop. There is no point to stretch yourself thin in this. Pick someone credible to trust (that’s us!), read their recommendation, check if the price fits into your budget, make the purchase, and that’s it, job done.
Top-5 Hosting Comparison Table
This is why our Best-5 Comparison page is born. The idea of this page is to give clear, absolute direction to those who are searching for a web host; and help you choose the right web host in 15 minutes.List updated April 22th, 2015. Also check out our list of Top 10 Best-Selling Web Hosting Companies – a web host ranking list generated based on actual sales figures.
| Top 5 Host | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
| Website | http://inmotionhosting.com | http://bluehost.com | http://ipage.com | http://a2hosting.com | http://webhostinghub.com |
| Plan In Review | Launch | Starter | Essential | Prime | Spark |
| In-depth View | InMotion Review | BlueHost Review | iPage Review | A2 Review | Hub Review |
| Basics | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
| Addon Domain | 1 | 1 | Unlimited | Unlimited | 1 |
| Data Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage Capacity | Unlimited | 100 GB | Unlimited | Unlimited | Unlimited |
| Control Panel | cPanel | cPanel | vDeck | cPanel | cPanel |
| FTP Account | 1,000 | Unlimited | Unlimited | Unlimited | 1,000 |
| SFTP Support | No | No | Yes | Yes | No |
| Free First Domain | Yes, For First Year* | Yes | Yes | No | No |
| Extra Domain Reg. | $11.95/year | $14.99/year | $14.99/year | $12.95/yr for .com domain; prices vary for different TLDs. | $11.95/yr for .com domain, prices vary for different TLDs |
| Private Domain Reg. | $9/year | $10.99/year | $9.99/year | $9.95/year | $9/year |
| Eco-Hosting | Yes | No | Yes | Yes | Yes |
| Auto Script Installer | Softaculous | SimpleScripts | SimpleScipts | Softaculous | Softaculous |
| Custom Cron Jobs | Yes | Yes | No | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes | Yes |
| .htaccess Overrides | Yes | Yes | Yes | Yes | Yes |
| InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub | |
| Email Hosting | Yes | Yes | Yes | Yes | Yes |
| No. Of Email Accounts | Unlimited | 100 | Unlimited | Unlimited | Unlimited |
| Webmail Support | Yes | Yes | Yes | Yes | Yes |
| Email Forwarder | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Spam Protection | Yes | $2.50/mo per domain | Yes | Yes | Yes |
| e-Commerce | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
| Cube Shopping Cart | Yes | Yes | No | Yes | Yes |
| Zen Shopping Cart | Yes | Yes | No | Yes | Yes |
| OS Commerce | Yes | Yes | Yes | Yes | Yes |
| ShopSite Shopping Cart | No | No | Yes | No | No |
| AgoraCart Shopping Cart | No | No | Yes | Yes | Yes |
| SSL Support | Shared SSL | No, SSL certificates available at $49/year. | Shared SSL | Shared SSL | GeoTrust SSL, price starts at $79/yr |
| Dedicated IP | Undisclosed | $39.96/year | $59.95/year | $36/year | – |
| Customer CarePolicy | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
| Hosting Upgrades | Yes, upgrade to VPS and dedicated hosting. | Yes, upgrade to VPS and dedicated hosting. | No | Yes, upgrade to VPS and dedicated hosting. | Yes, upgrade to VPS and dedicated hosting. |
| Server Resources Limitation | Immediate termination if your server is the initiator or target of a DOS attack. | Server usage over 200,000 inodes or 2 GB in single MySQL/PostgreSQL database usage might cause account termination. | Account suspension is possible but no clear guidelines given. | 300,000 inodes and 35 concurrent HTTP connections to the server. | Disk Usage Over 75,000 inodes or 10 GB will not be backup. Account suspension is possible but no clear guidelines given. |
| Site Backups | Daily | BlueHost Pro Backups cost $19.99/year. | Undisclosed | Daily | Daily @ additional $1/mo |
| Malware Scanning | No | No | No | Yes | No |
| Content Delivery Network (CDN) | No | CloudFlare | No | CloudFlare | No |
| Managed Software Upgrades | No | No | No | No | No |
| Instant Account Activation | No | Yes | Yes | Yes | Yes |
| Live Chat Support | Yes | Yes | Yes | Yes | Yes |
| Telephone Support | 1-888-321-4678 | 1-888-401-4678 | 1-877-472-4399 | 1-888-546-8946 | 877-595-4482 +1 757-416-6627 (International) |
| Price | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
| Special Discount | Discount Price: $5.56/mo Link Activation | Discount Price: $3.49/mo Link Activation | Discount Price: $2.25/mo Link Activation | 17% Discount, Code:Donut | $1.95/mo for first 3 months Activation Link |
| Monthly Price(12/24/36-Month Plan) | $1.95/1st 3 mos, $3.99/mo | ||||
| Full Refund Trial | 90 Days | 30 Days | 30 Days | 30 Days | 90 Days |
| Anytime Money Back Guarantee (Pro-rated) | No | Yes | Yes | Yes | No |
| Renewal Price(12/24/36-Month Plan) | $7.95/$6.95/- Per Month | $7.49/$6.99/$5.99 Per Month | $8.99/7.99/6.99 Per Month | Fix Rate $10.99 Per Month | $8.99 Per Month |
| Our Experience | InMotion Hosting | BlueHost | iPage | A2 Hosting | WebHostingHub |
| Web Hosting Uptime | Above 99.99%, Very Satisfied. | Above 99.95%, Good. | Above 99.95%, Good. | Above 99.95%, Good. | Above 99.8%, Average. |
| Server Response Speed | Extremely Fast | Okay | Fast | Extremely Fast | Okay |
| Best Of * | Best Business Hosting | – | Best Budget Hosting #1 | Fastest Web Hosting | – |
| The Right Hosting For… | Business or serious webmasters who need a reliable web host with broad server upgrade options. | Newbies and budget finders who want cheap web host and in the same time, room to grow should server upgrade is needed. | Newbies and budget finders who need some really cheap (but good) web hosting service. | Business or serious webmasters who need an ultra fast server. | Newbies who own less than 3 sites. |
| In-Depth View | InMotion Review | BlueHost Review | iPage Review | A2Hosting Review | WebHostingHub Review |
| Website | http://inmotionhosting.com | http://bluehost.com | http://ipage.com | http://a2hosting.com | http://webhostinghub.com |




No comments:
Post a Comment